About this item
- Huawei S5730-60C-PWH-HI switch with 48-ports 1000BASE-T, 4-ports 10GE SFP+
- With 2 power slots, without power module included
- With 1 extension slot
- Switching capacity: 758Gbps
- 256K MAC address entries
- PoE++ switch
Note: Huawei S5730-HI is the next-generation fixed agile switch. The S5730-HI has large table sizes and buffers, avoiding packet loss in traffic bursts. It supports wired and wireless convergence and unified management on devices, users, and services. The S5730-HI can be used as the core device on an enterprise branch network or a small campus network or as the aggregation or access device on a large campus network, to achieve a manageable and reliable enterprise campus network with scalable services.
Technical Details:
| Fixed ports | 48×10/100/1000Base-T (PoE++) - 4×10 Gig SFP+ |
| Extended slot | One extended slot,supporting 8x10GE Base-T - 8x10GE SFP+ or 2x40G QSFP+ interface cards |
| Dimensions mm (W×D ×H) | 442×420×44.4 |
| Operating temperature | 0-1800 m altitude: 0°C to 45°C 1800-5000 m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220 m. |
| Relative humidity | 5% to 95% (non-condensing) |
| Heat dissipation | Air cooling heat dissipation, intelligent speed adjustment, and pluggable fans |
| IP routing | Static routes, RIP v1/2, RIPng, OSPF, OSPFv3, IS-IS, IS-ISv6, BGP, BGP4+, ECMP, routing policy |
| TWAMP | Two-way IP link performance measurement. Measurement on two-way packet delay, one-way packet loss rate, and one-way packet jitter |
| iPCA | Directly coloring service packets to collect real-time statistics on the number of lost packets and packet loss ratio. Collection of statistics on the number of lost packets and packet loss ratio at network and device levels |
JoomShopping Download & Support









